paper core machine JSNC-62120M
Visits:
Model | Multi-blade paper tube winder JSNC-62120M | |||
Technical specification | Control system | |||
Paper roll layer | 3-8 plies | PLC controller | Delta 28SV | |
Diameter | 30-160mm | Man-machine interface | we!view6070I | |
Thickness | 0.5-5mm | Inverter | Yaskawa 7.5KW | |
way of fixing shaft | Flange | Actuator | CHNT | |
Operator | 1-2 | signal components | Omron | |
Way of cutting | 8 blades | pneumatic components | Airtac | |
Way of gluing | Double sides | Angle adjust motor | Jiacheng | |
way of fixing length | Infrared/encoder | synchronism control | Yaskawa&servo1.3kw | |
Speed | 3-20m/min; | Program edition | JS-NC4.0 | |
Rolling nose | Double noses with one belt | synchronism tracking cutting system | servo synchronism multi-blade cutting | |
Speed regulation control | Inverter | Outfit equipment | ||
Cutting precision | 0.1-0.2mm | Remote control | Have | |
Min-length | 80mm | Tube holder | Have | |
Dimension (mm) | Angle of belt adjustment | Auto | ||
Mainframe:L*W*H | 4850*1850*1950mm | Way of scraping glue | independent glue box/ polyurethane scraping blade | |
Area:L*W | 12000mm*6000mm | Moving finished tube | Automatical by conveyer belt | |
Diameter of Wheel hub | 215mm | Auto stop when lack bottom paper | Have | |
Wheel hub height | 400mm | Auto feeding glue | Screw pump 1.5KW | |
Distance of nose | 750-900mm | Feeding lubricant | Auto | |
Tension adjustment | Can choose | |||
Weight | 4000KGS | Type of paper reel stand | Integral | |
Transmission system | Belt | Sailcloth | ||
Power of mainframe | 7.5KW Wannan | Heating sealing Device | Can choose | |
mainframe rotate speed | 1400R/Min | Enclosed component | ||
Max. Rotate speed of wheel hub | 50R/Min | Shaft | 2SETS | |
Hub giving out tread | 1000N.m | Belt | 2PCS | |
type of reductor | WPO120£¬Jiacheng | air compressor | Can choose | |
Drive of wheel hub | 4 wheel drive | Useful tool | Have | |
cutting motor | Yaskawa & Servo | Auto connect paper system | Can choose | |
Bearing | Haerbin |
Usage:
It is special for making paper cans and other paper cores.
Feature:
1. With mutil-blade cutting device, can able to make shorter tubes.
2.Colors detection device that can be detected precise cutting location on label tubes.
3.Adopted Aluminium foil sealing device and shaft cooling device are perfect for making composite cans.
4.cutting table is formed by precise ball screw and high performance servo motor drive, can working synchronism with tube.
5.Main motor is adopt vector type of high torque inverter for speed regulate ,electronic gear from second gears ,and endless speed regulation from first gears.
6.Adopted PLC digital control system, and color touch screen man-machine interface.
7.Encoder for testing length so as to ensured high cutting precision at different speed.
8.Modularization electric layout designing for easy and scientific using,maintaining and repairing.
9.With multi-function bottom ply device and auto stopping when paper be cut off
10.Low noise driving designing
11.Integration linkage device of integral paper reel stand, glue stand ,guiding paper which be adjust by power-driven.